| Online Proposal Submission Process | ||||||||||||||
|
Submitting a presentation proposal is simple!
Only Share-A-Thon proposals are being accepted now.
| ||||||||||||||
|
CLICK HERE TO GO TO THE PRESENTATION PROPOSAL REGISTRATION FORM
If you have already registered and would like to review your information or submit another proposal, go to the Presenter's Login Page Return to CMTC home page | ||||||||||||||
| Invitation to Submit a 2012 Proposal | ||||||||||||||
|
You are invited to submit a proposal(s) for a presentation at the 2011 Christa McAuliffe Technology Conference.
This year's conference offers participants a wide variety of presentation options. Please review the selection of
opportunities listed below. Individuals representing all academic disciplines, all instructional levels, and all aspects of
instructional technology are encouraged to submit proposals.
You may submit more than one proposal. | ||||||||||||||
| CMTC Presentation Opportunities | ||||||||||||||
| 2012 Christa McAuliffe Technology Conference Themes: | ||||||||||||||
| Engaged & Interactive Learning ~ Authentic & Innovative Ideas in the Classroom | ||||||||||||||
| Emerging Technologies ~ Web 2.0, eLearning, & Mobile Computing | ||||||||||||||
| 21st Century Skills & Global Citizenship ~ Reaching Out | ||||||||||||||
| Student Data & Decisions that Increase Achievement | ||||||||||||||
| One-Hour Concurrent Conference Sessions | ||||||||||||||
| 100+ Opportunities Available | ||||||||||||||
| 1-hour presentations occur during four concurrent time blocks on Tuesday, Wednesday, and Thursday. You are invited to submit a proposal for a project presentation, panel discussion, or other type of session that significantly promotes the conference themes and emphasizes the impact of instructional technologies on student achievement. We plan to continue the "Bring Your Own Device" (BYOD) concurrent session category. For the BYOD sessions, presenters are encouraged to incorporate "follow-along activities" for participants on their own device as a component of the session. The BYOD rooms offer wireless access and are configured with tables to accommodate the devices. We are also adding "Birds-of-a-Feather" (BOF) sessions this year. If you want to facilitate an informal dialog with a group of your colleagues, let us know and we will schedule a space for you. | ||||||||||||||
| Thursday Share-A-Thon Sessions | ||||||||||||||
| 20 Opportunities Available | ||||||||||||||
| The 2012 Share-A-Thon highlights the use of instructional technology tools and resources that engage and empower students to enhance learning. We are seeking approximately 20 presenters to demonstrate technology-enhanced projects using online interactive tools such as podcasts, blogs, wikis, social networking, video libraries, any of the Google tools, or online conferencing to get students excited about and involved in their learning. For ninety minutes on Thursday morning, attendees may walk around and chat with Share-A-Thon presenters at your individual booths. The rest of the day you may enjoy the conference offerings. The process is relaxed, comfortable, and easy for all parties involved. The Share-A-Thon continues to promote classroom best practices of New England’s outstanding educators. | ||||||||||||||
| Two- and Three-Hour Hands-on or Large Group Work Sessions (PSDC); | ||||||||||||||
| 35+ Opportunities Available | ||||||||||||||
| The intensive, hands-on workshops that comprise the onsite Professional Skills Development Center (PSDC), range from 90 minutes to 5 hours in duration. Due to their popularity, we are scheduling these hands-on workshop sessions beginning Monday and continuing throughout the conference. Monday features full-day, five-hour institutes focusing on a variety of topics. Workshops on Tuesday, Wednesday, and Thursday will run from 1.5 to 3 hours, depending on the topic. NEW FOR 2011: All of these workshops are planned as "Master It & Take It" (MITI) OR "Bring Your Own Device" (BYOD) workshops. Participants will receive a device or bring their own device per your session description, as that is the preferred trend we have observed in the past two years. We will no longer be setting up Windows and Mac OS labs, so your workshop topic needs to be platform neutral, webbased, and/or device specific. Any software necessary will need to be available via the web. PSDC rooms will provide projection capacity, Internet connectivity, and a comfortable environment for in depth learning. | ||||||||||||||
| Conference Themes & Suggested Presentation Topics | ||||||||||||||
|
Throughout the conference, the program seeks to feature presentations
highlighting our 2012 conference themes. Please consider submitting
proposals that address the suggested topics below:
| ||||||||||||||
| Engaged & Interactive Learning ~ Authentic & Innovative Ideas in the Classroom | ||||||||||||||
| ||||||||||||||
| Emerging Technologies ~ Web 2.0, eLearning, & Mobile Computing | ||||||||||||||
| ||||||||||||||
| 21st Century Skills & Global Citizenship ~ Reaching Out | ||||||||||||||
| ||||||||||||||
| Student Data & Decisions that Increase Achievement | ||||||||||||||
| ||||||||||||||
|
HINT FOR PRESENTERS:
Teachers who highlight a specific software application during their session are encouraged
to seek the sponsorship of our local software distributors. They may be willing to help
pay for conference expenses, such as handouts, travel, hotel, and/or provide you with price
sheets, samples, and demonstration disks. Our conference database of exhibitors contains
information on many companies. Please feel free to contact Ellen Cole at ellen@nhsaa.org for
the name and contact information of our local sales representatives.
| ||||||||||||||
| Presenter Benefits | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Presenter Responsibilities | ||||||||||||||
| All presenters are responsible for the following: | ||||||||||||||
| ||||||||||||||
| ©2012 Christa McAuliffe Technology Conference |